Guest account | Paid plan | Coming soon | |
---|---|---|---|
DNA tests | |||
One single account for 23andMe(1) | |||
unlimited accounts for a single DNA testing company - eg. 23andMe(1) | |||
unlimited accounts across different DNA testing companies - eg. 23andMe(1), FTDNA, Ancestry and MyHeritage | in development | ||
Matches, segment and ethnicity(2) data | |||
Import your matches and matching segment data(3) | |||
Import your ethnicity data(2) | |||
Weekly import of your matches & matching segment data(4) | |||
Triangulation | |||
Automatic mode - just click and we do the rest for you (for all DNA tests) | |||
Raw DNA data | |||
Import raw DNA data (your A, C, G and T’s) - eg. from 23andMe(1) | |||
Find additional DNA matches with our proprietary algorithm - for all your DNA tests | in development | ||
Automatically identify smaller DNA matching segments within a triangulated group(5) | in development | ||
Family trees | |||
Import family trees via GEDCOM or FamilySearch and manually update/add to any family tree within your triangulated groups | more sources to come | ||
Import family trees from GEDmatch, MyHeritage, Geni via "Pedigree Thief(9) | more sources to come | ||
Automatically identifying the most recent or common ancestor(6) | |||
Automatically identifying potential matches from your DNA cousins trees, powered by Artificial Intelligence algorithms(7) | |||
Collaboration with your DNA cousins | |||
You only get access to those triangulated groups (TG) discussion forums that you were invited to | |||
For each triangulated group (TG) you get a private discussion forum - to discuss from which ancestors you all inherited that ancestral DNA segment | |||
Detailed matching segment view for each TG | |||
Info about your DNA cousins in the TG, private notes etc. | |||
World map showing locations of the ancestors in the TG | |||
More features | |||
All your work is organized by DNA tests and in cards which hold all relevant information - No more spreadsheets! | |||
Overview of all your triangulated groups per DNA test, filtered by chromosome or see them all at once | |||
Your data is securely stored in the cloud and backed up regularly | |||
A chromosome map (automatically build) to show you which ancestral piece of DNA was inherited from which ancestor (parent, grandparent, etc.) | |||
Hints about surnames of your matches that two or more people share (based on in-common-with relationships) | |||
A network graph showing who is related to whom in the triangulated group, indicating the relationship by distance | |||
Hints about locations where your and your DNA cousins ancestors have been in the same area (within a certain distance) during overlapping time periods | in development | ||
Automatic creation of your family tree for your close family members (based on DNA matching information) | in development |
(1) Currently we’re only working with 23andMe test results but more DNA testing companies will be added soon
(2) Refers to 23andMe’s ethnicity prediction per chromosome & segments
(3) No matching segment data is currently offered by Ancestry
(4) Users on paid plans can update their data anytime and also use older, saved versions (eg. to include matches that are now no longer shown - search for 23andMe's 2000 matches restriction for more info)
(5) Sometimes matches cover only the start or end of an ancestral segment and they aren't detected as matches due to the DNA testing companies minimum threshold criteria
(6) The most recent or common ancestor is automatically displayed in the chromosome map as well
(7) No more worries about differently spelled names or different locations/dates
(8) Not available at launch - might be added at a later time (features are subject to change)
(9) Import of the Ahnentafel file via Chrome extension "Pedigree Thief". Functionality of the "Pedigree Thief" cannot be guaranteed as it's an independent 3rd party app.