Top 100 Common Ancestor Points Scoreboard
See which genealogists have identified the most ancestors through DNA triangulation. How are points calculated?
| # | Name | Points |
|---|---|---|
| 1 | Michele Cragg | 2428 |
| 2 | Jay Fletcher | 1199 |
| 3 | Paul Rakow | 1020 |
| 4 | Jill Schell | 905 |
| 5 | Samuel Boylan | 769 |
| 6 | Douglas Husemann | 528 |
| 7 | Tony Allegra | 496 |
| 8 | Ruth Laverne Cattles | 491 |
| 9 | Peggy Jude | 408 |
| 10 | Erik Granstrom | 407 |
| 11 | Tim Janzen | 378 |
| 12 | Andreas West | 328 |
| 13 | Max Gerald Heffler | 300 |
| 14 | Tony Norris | 289 |
| 15 | Rodney Merrill | 270 |
| 16 | James Smith | 237 |
| 17 | K Williams | 213 |
| 18 | John Roberts | 192 |
| 19 | Joseph Lawrence | 191 |
| 20 | Marjorie Anderson | 166 |
| Evelyn Vinson | 166 | |
| 22 | Kenneth Louis Jordan Jr | 133 |
| 23 | Pamela E Culy | 129 |
| 24 | Steven Coker | 122 |
| 25 | James Arnold | 119 |
| 26 | Veronica Williams | 108 |
| 27 | Chase Clift | 91 |
| 28 | Robin Babou | 86 |
| 29 | Angela Townsend | 74 |
| 30 | P Donley | 69 |
| 31 | Ricardo Roffiel | 55 |
| 32 | Lynne Williamson | 53 |
| 33 | Lisa L. | 36 |
| 34 | Angie Kennedy | 32 |
| 35 | William Harvey | 28 |
| 36 | Pam Pennington | 27 |
| 37 | David Cheney Conroyd | 25 |
| Stephanie Payne | 25 | |
| 39 | Carrie Loranger | 23 |
| 40 | Robert Warthen | 22 |
| 41 | william Watson | 21 |
| 42 | Deborah Dixon Walker | 17 |
| 43 | Shari Jamieson | 16 |
| 44 | Angel Tai | 13 |
| 45 | Elisabeth Oosterink | 10 |
| 46 | Patrick Callaghan | 9 |
| 47 | Lynda Crackett | 7 |
| Mike Alexander | 7 | |
| 49 | Joanna Douglas | 6 |
| 50 | Anna Castle-Byrne | 5 |
| 51 | Loretta Reich Rippee | 4 |
| 52 | Shawn Heyse | 3 |
| 53 | Susan Stoddard | 2 |
| Zachary Kiyak | 2 | |
| Alfred Anheier | 2 | |
| Kaitlyn Parker | 2 | |
| Robert Ralston | 2 | |
| Laura Barnes | 2 | |
| Carrol Fish | 2 | |
| 60 | Franz Oster | 1 |
| Lisa Marley | 1 | |
| Teneshia Baker-Lane | 1 | |
| Bryanna Hines | 1 | |
| Luiz Henrique Santana Souza | 1 | |
| John Matthews | 1 | |
| michelle Bordonaro | 1 | |
| Miriam Engstrom | 1 | |
| Jo Anderson | 1 | |
| Alice Rockefeller | 1 | |
| Dave Lyons | 1 | |
| Vanessa Ebert | 1 | |
| H Z | 1 | |
| Michelle Stella | 1 | |
| 74 | David Wagner | 0 |
| 75 | Betty Graham | -2 |
| 76 | Christy Jordan-Frank | -39 |
How Common Ancestor Points Work
Identify each Most Recent Common Ancestor (MRCA) between two of your DNA matches, or between a DNA match and yourself. The MRCA is the person or couple through whom you are related.
Examples:In a parent/child relationship, the parent is the MRCA — the simplest case to identify.
For full siblings, the MRCAs are the parents. For half-siblings, it's the shared parent.
For 1st cousins, the MRCA is the grandparent couple. For 2nd cousins, it's the great-grandparent couple, and so on.
How points are calculated
For each DNA kit under your profile, we count all Triangulated Groups that have a confirmed MRCA. Each confirmed MRCA earns one point.
Example:You have 2 DNA kits with 17 Triangulated Groups and 28 confirmed ancestors across them. Your score is 28 points. (If both kits are in the same group, it's only counted once.)
Research all DNA matches in each Triangulated Group — every member has inherited the same ancestral DNA. By confirming more ancestors, you strengthen the evidence and climb the scoreboard.