Top 100 Common Ancestor Points Scoreboard
See which genealogists have identified the most ancestors through DNA triangulation. How are points calculated?
| # | Name | Points |
|---|---|---|
| 1 | Michele Cragg | 2292 |
| 2 | Jay Fletcher | 1181 |
| 3 | Paul Rakow | 997 |
| 4 | Jill Schell | 963 |
| 5 | Samuel Boylan | 768 |
| 6 | Ruth Laverne Cattles | 581 |
| 7 | Douglas Husemann | 541 |
| 8 | Tony Allegra | 531 |
| 9 | Peggy Jude | 412 |
| 10 | Erik Granstrom | 408 |
| 11 | Tim Janzen | 400 |
| 12 | Max Gerald Heffler | 382 |
| 13 | James Smith | 363 |
| 14 | Andreas West | 320 |
| 15 | K Williams | 305 |
| 16 | Rodney Merrill | 288 |
| 17 | Tony Norris | 284 |
| 18 | Joseph Lawrence | 193 |
| 19 | John Roberts | 173 |
| Evelyn Vinson | 173 | |
| 21 | Kenneth Louis Jordan Jr | 166 |
| 22 | Marjorie Anderson | 157 |
| 23 | Steven Coker | 133 |
| Pamela E Culy | 133 | |
| 25 | James Arnold | 119 |
| 26 | Veronica Williams | 116 |
| 27 | Chase Clift | 89 |
| 28 | Robin Babou | 83 |
| 29 | Angela Townsend | 74 |
| Ricardo Roffiel | 74 | |
| 31 | Lynne Williamson | 72 |
| 32 | P Donley | 69 |
| 33 | Stephanie Payne | 42 |
| 34 | Lisa L. | 35 |
| 35 | Angie Kennedy | 33 |
| 36 | Pam Pennington | 29 |
| 37 | William Harvey | 28 |
| Robert Warthen | 28 | |
| 39 | David Cheney Conroyd | 25 |
| 40 | Carrie Loranger | 23 |
| 41 | william Watson | 20 |
| 42 | Deborah Dixon Walker | 17 |
| Shari Jamieson | 17 | |
| 44 | Angel Tai | 11 |
| 45 | Elisabeth Oosterink | 10 |
| 46 | Patrick Callaghan | 9 |
| 47 | Mike Alexander | 7 |
| Lynda Crackett | 7 | |
| 49 | Joanna Douglas | 6 |
| Anna Castle-Byrne | 6 | |
| 51 | Laura Barnes | 4 |
| Carrol Fish | 4 | |
| Loretta Reich Rippee | 4 | |
| 54 | Bryanna Hines | 3 |
| Shawn Heyse | 3 | |
| Alfred Anheier | 3 | |
| 57 | Zachary Kiyak | 2 |
| Christine Diaz | 2 | |
| Susan Stoddard | 2 | |
| Kaitlyn Parker | 2 | |
| Robert Ralston | 2 | |
| 62 | Stacy Hajarian | 1 |
| Vanessa Ebert | 1 | |
| Lisa Marley | 1 | |
| Teneshia Baker-Lane | 1 | |
| Luiz Henrique Santana Souza | 1 | |
| John Matthews | 1 | |
| Michelle Stella | 1 | |
| michelle Bordonaro | 1 | |
| Miriam Engstrom | 1 | |
| Franz Oster | 1 | |
| Jo Anderson | 1 | |
| Alice Rockefeller | 1 | |
| Dave Lyons | 1 | |
| H Z | 1 | |
| 76 | David Wagner | 0 |
| 77 | Betty Graham | -2 |
| 78 | Christy Jordan-Frank | -39 |
How Common Ancestor Points Work
Identify each Most Recent Common Ancestor (MRCA) between two of your DNA matches, or between a DNA match and yourself. The MRCA is the person or couple through whom you are related.
Examples:In a parent/child relationship, the parent is the MRCA — the simplest case to identify.
For full siblings, the MRCAs are the parents. For half-siblings, it's the shared parent.
For 1st cousins, the MRCA is the grandparent couple. For 2nd cousins, it's the great-grandparent couple, and so on.
How points are calculated
For each DNA kit under your profile, we count all Triangulated Groups that have a confirmed MRCA. Each confirmed MRCA earns one point.
Example:You have 2 DNA kits with 17 Triangulated Groups and 28 confirmed ancestors across them. Your score is 28 points. (If both kits are in the same group, it's only counted once.)
Research all DNA matches in each Triangulated Group — every member has inherited the same ancestral DNA. By confirming more ancestors, you strengthen the evidence and climb the scoreboard.