Top 100 Common Ancestor Points Scoreboard
See which genealogists have identified the most ancestors through DNA triangulation. How are points calculated?
| # | Name | Points |
|---|---|---|
| 1 | Michele Cragg | 2476 |
| 2 | Ruth Laverne Cattles | 1364 |
| 3 | Jill Schell | 1230 |
| 4 | Jay Fletcher | 1166 |
| 5 | Paul Rakow | 1106 |
| 6 | Samuel Boylan | 1063 |
| 7 | James Smith | 616 |
| 8 | Rodney Merrill | 600 |
| 9 | william Watson | 599 |
| 10 | Tony Allegra | 596 |
| 11 | Douglas Husemann | 514 |
| 12 | Erik Granstrom | 487 |
| 13 | K Williams | 473 |
| 14 | Peggy Jude | 466 |
| 15 | Andreas West | 387 |
| 16 | Tim Janzen | 380 |
| 17 | Tony Norris | 353 |
| 18 | Steven Coker | 256 |
| 19 | Evelyn Vinson | 253 |
| 20 | Pamela E Culy | 245 |
| 21 | Marjorie Anderson | 243 |
| 22 | John Roberts | 241 |
| 23 | Joseph Lawrence | 222 |
| 24 | Kenneth Louis Jordan Jr | 205 |
| 25 | Max Gerald Heffler | 189 |
| 26 | Deborah Dixon Walker | 180 |
| 27 | William Harvey | 168 |
| 28 | Lynne Williamson | 167 |
| 29 | James Arnold | 149 |
| 30 | Robin Babou | 139 |
| 31 | Veronica Williams | 130 |
| 32 | Angela Townsend | 124 |
| Ricardo Roffiel | 124 | |
| 34 | P Donley | 98 |
| 35 | Chase Clift | 96 |
| 36 | Angel Tai | 88 |
| 37 | Nicole Zigler | 78 |
| 38 | Angie Kennedy | 70 |
| 39 | Stephanie Payne | 65 |
| 40 | David Cheney Conroyd | 47 |
| Walter Wesley Johnston | 47 | |
| 42 | Pam Pennington | 42 |
| 43 | Carrie Loranger | 41 |
| 44 | Robert Warthen | 40 |
| 45 | Lisa L. | 39 |
| 46 | Jarod Perry (Winters) | 35 |
| 47 | Michael Echter | 33 |
| 48 | Steve Gent | 32 |
| John Matthews | 32 | |
| 50 | Barbara Mills | 27 |
| 51 | Ann Mina (Atkinson) Sawusch | 24 |
| 52 | Joanna Douglas | 22 |
| 53 | Christy Jordan-Frank | 21 |
| 54 | D M | 20 |
| 55 | David Drabold | 18 |
| 56 | Karen Mahoney | 17 |
| Vernon Smith | 17 | |
| 58 | Shari Jamieson | 16 |
| 59 | Sandra Wilson | 13 |
| 60 | Irwin Goldberg | 12 |
| 61 | Mike Alexander | 11 |
| Patrick Callaghan | 11 | |
| Elisabeth Oosterink | 11 | |
| 64 | Shawn Heyse | 10 |
| 65 | Lynda Crackett | 8 |
| 66 | michelle Bordonaro | 7 |
| Zachary Kiyak | 7 | |
| Bryanna Hines | 7 | |
| 69 | Christine Diaz | 6 |
| Anna Castle-Byrne | 6 | |
| R Pompei | 6 | |
| William Walton | 6 | |
| 73 | Carmen Waldbuesser Dixon | 5 |
| James MacDonald | 5 | |
| Loretta Reich Rippee | 5 | |
| 76 | Claude Theisen | 4 |
| Debbe Hagner | 4 | |
| Carrol Fish | 4 | |
| 79 | Marion Boyd | 3 |
| Richard Blanco | 3 | |
| Alfred Anheier | 3 | |
| 82 | Ken Waters | 2 |
| Luiz Henrique Santana Souza | 2 | |
| David Mee | 2 | |
| Kaitlyn Parker | 2 | |
| Laura Barnes | 2 | |
| Melissa Merkl | 2 | |
| Gladys Jenner | 2 | |
| 89 | Paula Loughlin | 1 |
| JOHN WILKES | 1 | |
| Karin Betts | 1 | |
| André Häring | 1 | |
| jaden turnley | 1 | |
| Michelle Stella | 1 | |
| R.A. Wri | 1 | |
| H Z | 1 | |
| Sigurður Eysteinsson | 1 | |
| Jo Anderson | 1 | |
| Vanessa Ebert | 1 | |
| Susan Stoddard | 1 | |
| Lisa Marley | 1 | |
| Betty Graham | 1 | |
| Dave Lyons | 1 | |
| Alice Rockefeller | 1 | |
| Franz Oster | 1 |
How Common Ancestor Points Work
Identify each Most Recent Common Ancestor (MRCA) between two of your DNA matches, or between a DNA match and yourself. The MRCA is the person or couple through whom you are related.
Examples:In a parent/child relationship, the parent is the MRCA: the simplest case to identify.
For full siblings, the MRCAs are the parents. For half-siblings, it's the shared parent.
For 1st cousins, the MRCA is the grandparent couple. For 2nd cousins, it's the great-grandparent couple, and so on.
How points are calculated
For each DNA kit under your profile, we count all Triangulated Groups that have a confirmed MRCA. Each confirmed MRCA earns one point.
Example:You have 2 DNA kits with 17 Triangulated Groups and 28 confirmed ancestors across them. Your score is 28 points. (If both kits are in the same group, it's only counted once.)
Research all DNA matches in each Triangulated Group: every member has inherited the same ancestral DNA. By confirming more ancestors, you strengthen the evidence and climb the scoreboard.